





EDECOA Pure Sine Wave Power Inverter 12V to 220V 3500W With UPS and Charger Function
Product architecture
EDECOA 3500W 12VDC Pure Sine Wave Power Inverter with Basic LED Remote
Designed primarily for High-power RV users who want straightforward pure sine wave AC power and simple everyday control without moving into a more system-heavy setup.
Why this inverter fits this use
An Essential Series inverter for High-power RV users who want dependable AC output and the most direct remote-control experience in the EU market version. It is also compatible with Off-grid Solar use when the wider system is properly configured.
Primary use case
Designed primarily for RV / Camper.
Compatible use cases
Also compatible with Off-grid Solar, Marine when properly configured.
Market availability
Current market: EU
Key specs summary
Series position
Part of the Essential Series.
Designed for users who need dependable inverter power with straightforward operation and a simpler system entry point.
Positioned as the most foundational series in the portfolio.
Monitoring structure
Layer / Monitoring capability
Basic Remote
Monitoring & control module
Key engineering features
Technical specifications
| Model | DPP35 ( Sinemate U 3-351D ) |
| Rated Power | 3500W |
| Surge Power | 7000W |
| Surge Power Duration | 0.1S |
| DC Input Voltage | 12V |
| DC Input Voltage Range | 10.5V~15V |
| AC Input Voltage | 220V~240V |
| AC Working Voltage | 200V~260V |
| AC Input Frequency | 50Hz |
| AC Output Voltage | 220V~240V |
| AC Output Frequency | 50Hz |
| AC Output Waveform | Pure Sine Wave |
| Waveform distortion | THD<3% (Linear load) |
| Efficiency (£¾90% Load) | 90% |
| Charging Voltage | 14.4V |
| Floating Charging Voltage | 13.6V |
| Charging Current | 30A Maximal |
| Input Low Voltage Alarm | 10.5V¡À0.3V |
| Input Low voltage Shutdown Voltage | 10V¡À0.3V |
| Input High voltage Shutdown Voltage | 15V¡À0.3V |
| No Load Current | <1.5A |
| Dimensions (L x W x H) | 35x24x17 cm |
| Net Weight | 7.8 kg |
| Package Weight | 9.7 kg |
| Battery Cable (Cross-sectional area*length) | (16mm2x600mm)*2 |
| Fan Starting Temperature | ¡Ý 45 ¡æ |
| Temperature Protection | 75 ¡æ |
Support & FAQ
Frequently Asked Questions
Answers are generated automatically from the product FAQ metafield.
